Cities that banned or removed Flock cameras
A growing, sourced list of communities that have banned, removed, or ended their Flock Safety programs. This is a representative sample of a much larger trend — more than 82 Flock contracts have been terminated across 28 states.
17 communities listed 11 states Updated June 3, 2026
| Community | State | Action | Date (reported) | What happened | Source |
|---|---|---|---|---|---|
| Dayton | OH | Disabled | Jun 3, 2026 | Covered all 72 fixed-site cameras with trash bags after finding data use violated city policy, including immigration-enforcement sharing. | Fortune → |
| South Portland | ME | Contract ended | Jun 1, 2026 | City council voted to immediately terminate its Flock contract amid privacy concerns; a statewide ban bill was also proposed. | The Maine Wire → |
| Saranac Lake | NY | Banned | Mar 15, 2026 | Residents of the upstate village voted to ban Flock surveillance cameras. | The Free Lance News → |
| Sedona | AZ | Contract ended | Feb 1, 2026 | Among communities reported to have ended their Flock contracts. | State of Surveillance → |
| Ithaca | NY | Contract ended | Feb 1, 2026 | Among communities reported to have canceled their Flock contracts. | State of Surveillance → |
| Olympia | WA | Contract ended | Feb 1, 2026 | Among Washington communities limiting or ending ALPR use as the state tightened its law (SB 6002). | InvestigateWest → |
| Austin | TX | Contract ended | Jan 15, 2026 | Among large cities reported to have lost or ended their Flock contracts. | State of Surveillance → |
| Denver | CO | Contract ended | Jan 15, 2026 | Among large cities reported to have lost or ended their Flock contracts. | State of Surveillance → |
| Eugene | OR | Contract ended | Dec 6, 2025 | City Council voted unanimously to turn off Eugene's Flock cameras. | Oregon Public Broadcasting → |
| Springfield | OR | Contract ended | Dec 6, 2025 | Announced the end of its Flock camera usage alongside neighboring Eugene. | Oregon Public Broadcasting → |
| Mountain View | CA | Contract ended | Nov 1, 2025 | Police department shut down its Flock camera network amid concerns over the company's data-privacy practices. | Electronic Frontier Foundation → |
| Bandera | TX | Contract ended | Oct 1, 2025 | Town voted 3-2 to end its contract with Flock Safety after months of debate. | Truthout → |
| Evanston | IL | Removed | Sep 15, 2025 | Forced Flock to remove cameras after the IL Secretary of State found CBP had been given access in violation of state law. | State of Surveillance → |
| Oak Park | IL | Contract ended | Sep 1, 2025 | Voted 5-2 to end its Flock contract soon after Illinois announced a data-sharing investigation. | Truthout → |
| Cambridge | MA | Contract ended | Aug 1, 2025 | Among at least 30 localities that deactivated cameras or canceled Flock contracts since early 2025. | Truthout → |
| Flagstaff | AZ | Contract ended | Aug 1, 2025 | Among at least 30 localities that deactivated cameras or canceled Flock contracts since early 2025. | Truthout → |
| Santa Cruz | CA | Contract ended | Aug 1, 2025 | Among at least 30 localities that deactivated cameras or canceled Flock contracts since early 2025. | Truthout → |
Methodology: Entries are compiled from news reports and civil-liberties organizations; each links to its source. Dates reflect when an action was reported or taken, to the best of our knowledge. This list is a sample, not exhaustive. Spotted an error or a missing community? See our editorial policy.
Want your town on this list?
Here's the playbook communities are using to win.
Get the action toolkit →